Poetry & Stories For All
Thousands of poems & stories listed here for your reading pleasure.
 
Authors Listing
Addison, Joseph -  (19)
Aiken, Conrad Potter -  (100)
Akenside, Mark -  (73)
Akhmatova, Anna -  (32)
Allingham, William -  (48)
Amichai, Yehuda -  (44)
Ammons, A. R. -  (31)
Arnold, Matthew -  (151)
Balestier, Wolcott -  (0)
Barham, Richard Harris -  (23)
Barnes, William -  (29)
Behn, Aphra -  (14)
Bierce, Ambrose -  (16)
Boake, Barcroft -  (36)
Boldrewood, Rolf -  (0)
Brecht, Bertolt -  (32)
Brereton, John Le Gay -  (67)
Browning, Elizabeth Barrett -  (115)
Browning, Robert -  (214)
Burrows, Joseph -  (1)
Campbell, Thomas -  (34)
Carmichael, Jennings (Grace) -  (2)
Carroll, Lewis -  (74)
Clarke, Marcus Andrew Hislop -  (1)
Clough, Arthur Hugh -  (132)
Coleridge, Samuel Taylor -  (53)
Collins, William -  (11)
Cuthbertson, James Lister -  (10)
Daley, Victor James -  (93)
Davis, Thomas Osborne -  (4)
Derham, Enid -  (8)
Dix, William Chatterton -  (1)
Drummond, William Henry -  (72)
Dyson, Edward -  (95)
Edgar, Marriott -  (35)
Foott, Mary Hannay -  (30)
Forrest, M. -  (2)
Frost, Robert Lee -  (168)
Gordon, Adam Lindsay -  (71)
H. H. C. C. -  (1)
Harte, (Francis) Bret -  (120)
Hayes, John Milton -  (7)
Hebblethwaite, James -  (4)
Heney, Thomas William -  (4)
Herrick, Robert -  (299)
Hunt, James Henry Leigh -  (24)
Ide, Abijah M. -  (3)
Irving, Washington -  (52)
Jennings, Elizabeth -  (11)
Jonson, Ben -  (92)
Joyce, James -  (51)
Keats, John -  (147)
Kendall, Henry -  (215)
Kenna, Francis -  (1)
Kipling, Rudyard -  (641)
Landor, Walter Savage -  (103)
Lawson, Henry -  (475)
Leland, Charles G. -  (53)
Lowell, Robert -  (16)
Masefield, John -  (40)
McCrae, John -  (29)
Miller, Joaquin -  (19)
Milton, John -  (131)
Orwell, George -  (8)
Osborne, Louis Shreve -  (1)
Paterson, Banjo -  (227)
Poe, Edgar Allan -  (84)
Pope, Alexander -  (82)
Prior, Matthew -  (189)
Qabbani, Nizar -  (38)
Scott, (Sir) Walter -  (157)
Shakespeare, William -  (159)
Swinburne, Algernon Charles -  (464)
Teasdale, Sara -  (324)
Tennyson, Alfred Lord -  (327)
Thomson, James -  (10)
Thomson, James (Bysshe Vanolis) -  (46)
Wells, H. G. -  (0)
Whitman, Walt -  (338)
Whittier, John Greenleaf -  (483)
Willis, Nathaniel Parker -  (12)
Wilmot, John -  (39)
Wordsworth, William -  (969)
Yeats, William Butler -  (384)


Our Top Sites

Sponsored Links


Top Sites, Click here to vote for our site
Top Viewed Authors List

This list is the Top 100 Authors by views.
AuthorPeriod# Reads
1: Joseph Addison May 1, 1672 – June 17, 1719 6438
2: William Butler Yeats June 13, 1865 – January 28, 1939 6354
3: A. R. Ammons February 18, 1926 – February 25, 2001 5910
4: Alfred Lord Tennyson August 6, 1809 – October 6, 1892 5156
5: Robert Lee Frost March 26, 1874 – January 29, 1963 5079
6: Henry Lawson 17 June 1867 - 2 September 1922 5072
7: Aphra Behn July 10, 1640 – April 16, 1689 5063
8: William Collins 25 December 1721 – 12 June 1759 4971
9: Elizabeth Jennings July 18, 1926 – October 26, 2001 4952
10: Thomas Campbell July 27, 1777 - June 15, 1844 4934
11: Walter Scott (Sir) 15 August 1771 – 21 September 1832 4919
12: Sara Teasdale August 8, 1884 – January 29, 1933 4876
13: Walt Whitman May 31, 1819 – March 26, 1892 4868
14: Anna Akhmatova June 23, 1889 — March 5, 1966 4860
15: Jennings Carmichael 24 February 1868 – 9 February 1904 4838
16: Rudyard Kipling December 30, 1865 – January 18, 1936 4822
17: Edward Dyson 1865-1931 4762
18: Mark Akenside November 9, 1721 – June 23, 1770 4734
19: William Barnes 22nd February 1801 - 7th October 1886 4716
20: James Henry Leigh Hunt October 19, 1784 – August 28, 1859 4713
21: Matthew Arnold 24 December 1822 - 15 April 1888 4706
22: Lewis Carroll January 27, 1832 – January 14, 1898 4692
23: John McCrae November 30, 1872 – January 28, 1918 4681
24: Nizar Qabbani 21 March 1923 – 30 April 1998 4677
25: Alexander Pope 21 May 1688 – 30 May 1744 4657
26: Yehuda Amichai 1924 - September 22, 2000 4646
27: Robert Lowell March 1, 1917–September 12, 1977 4641
28: John Masefield 1 June 1878 – 12 May 1967 4638
29: Edgar Allan Poe January 19, 1809 – October 7, 1849 4621
30: Matthew Prior July 21, 1664 – September 18, 1721 4621
31: Ben Jonson c. 11 June 1572 – 6 August 1637 4619
32: Elizabeth Barrett Browning March 6, 1806 – June 29, 1861 4576
33: Ambrose Bierce June 24, 1842 – 1914 4558
34: Richard Harris Barham December 6, 1788–June 17, 1845 4509
35: John Le Gay Brereton 2 September 1871 - 2 February 1933 4506
36: Bertolt Brecht February 10, 1898 – August 14, 1956 4500
37: William Allingham March 19, 1824 or 1828 - November 18, 1889 4480
38: Joaquin Miller September 8, 1837, - February 17, 1913 4421
39: William Henry Drummond April 13, 1854 – April 6, 1907 4391
40: Robert Herrick Baptized - August 24, 1591- October 1674 4391
41: H. H. C. C. 4385
42: John Wilmot April 1, 1647 - July 26, 1680 4348
43: Marriott Edgar October 5th, 1880 - May 5th, 1951 4340
44: Walter Savage Landor January 30, 1775 – September 17, 1864 4283
45: Banjo Paterson (Andrew Barton) February 17, 1864 - February 5, 1941 4271
46: John Greenleaf Whittier December 17, 1807 – September 7, 1892 4153
47: Nathaniel Parker Willis January 20, 1806 - January 20, 1867 4151
48: John Keats 31 October 1795 – 23 February 1821 3997
49: Francis Kenna 1865 - 1932 3994
50: William Wordsworth April 7, 1770 – April 23, 1850 3982
51: Robert Browning May 7, 1812 – December 12, 1889 3977
52: Thomas Osborne Davis October 14, 1814 - September 16, 1845 3934
53: Wolcott Balestier December 13, 1861 - 1891 3845
54: George Orwell (Eric Arthur Blair) 25 June 1903 - 21 January 1950 3793
55: Joseph Burrows 3690
56: Louis Shreve Osborne 3630
57: James Joyce 2 February 1882 - 13 January 1941 3578
58: Adam Lindsay Gordon October 19, 1833 – 24 June 1870 3510
59: Abijah M. Ide 1825 – 1873 3499
60: Barcroft Boake March 26, 1866 – ? May 10, 1892 3459
61: Washington Irving April 3, 1783 – November 28, 1859 3450
62: Rolf Boldrewood (Thomas Alexander Browne) 6 August 1826 – 11 March 1915 3325
63: Conrad Potter Aiken August 5, 1889 – August 17, 1973 3106
64: H. G. Wells September 21, 1866 – August 13, 1946 3000
65: Mary Hannay Foott 26 September 1846 – 12 October 1918 2661
66: M. Forrest 1872 - 1935 2582
67: Marcus Andrew Hislop Clarke 24 April 1846—2 August 1881 2538
68: James Lister Cuthbertson 8 May 1851 - 18 January 1910 2514
69: Samuel Taylor Coleridge October 21, 1772 – July 25, 1834 2498
70: William Chatterton Dix June 14, 1837 - September 9, 1898 2486
71: Arthur Hugh Clough January 1, 1819 – November 13, 1861 2466
72: Victor James Daley 5 September 1858 – 29 December 1905 2437
73: Enid Derham March 24, 1882 – November 13, 1941 2417
74: James Thomson 11 September 1700 – 27 August 1748 2278
75: William Shakespeare baptised 26 April 1564 – 23 April 1616 2225
76: Algernon Charles Swinburne April 5, 1837 – April 10, 1909 2223
77: James Thomson - (Bysshe Vanolis) November 23, 1834 - June 3, 1882 2170
78: Thomas William Heney 5 November 1862 – 19 August 192 1780
79: Henry Kendall April 18, 1839 - August 1, 1882 1666
80: John Milton Hayes 1884 - 1940 1662
81: Bret Harte (Francis) August 25, 1837 – May 6, 1902 1652
82: John Milton December 9, 1608 – November 8, 1674 1651
83: James Hebblethwaite 22 September 1857 – 13 September 1921 1621
84: Charles G. Leland August 15, 1824 – March 20, 1903 1602






Sponsored Links



Our Sites

Your Poetry Dot Com
It's Written
Poetic Love
Your Jokes
Taxi Rides
Who And Why
Special Urls
Best Days Recipes
Jean Puttock Embroideries
Our Top Sites Topsite List
Our Top Sites Downline Builder
Your Surf Manual Traffic Exchange
The Matrices
Simply Sites
Quoof - A Unique Story
Puttock International Shop
Domain Name Registration